Index of /Surveyor/svr/Metsker's Maps-1933/Tif's

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]Index.TIF2020-10-28 18:11 9.0M 
[IMG]Index Map.TIF2020-10-28 18:09 1.1M 
[IMG]Map 03.TIF2020-10-28 18:11 8.1M 
[IMG]Map 05.TIF2020-10-28 18:12 7.9M 
[IMG]Map 06.TIF2020-10-28 18:12 7.6M 
[IMG]Map 07.TIF2020-10-28 18:13 7.4M 
[IMG]Map 09.TIF2020-10-28 18:13 7.9M 
[IMG]Map 8.TIF2020-10-28 19:14 7.8M 
[IMG]Map 10.TIF2020-10-28 18:14 7.8M 
[IMG]Map 11.TIF2020-10-28 18:16 17M 
[IMG]Map 12.TIF2020-10-28 18:15 8.0M 
[IMG]Map 13.TIF2020-10-28 18:16 7.6M 
[IMG]Map 14.TIF2020-10-28 18:17 7.3M 
[IMG]Map 15.TIF2020-10-28 18:18 8.0M 
[IMG]Map 16.TIF2020-10-28 18:18 8.3M 
[   ]Map 16.aux2020-10-28 18:17 4.9K 
[   ]Map 16.rrd2020-10-28 18:17 3.3M 
[IMG]Map 17.TIF2020-10-28 18:19 8.3M 
[IMG]Map 18.TIF2020-10-28 18:20 7.9M 
[IMG]Map 19.TIF2020-10-28 18:20 8.3M 
[IMG]Map 20.TIF2020-10-28 18:21 8.2M 
[IMG]Map 21.TIF2020-10-28 18:21 7.7M 
[IMG]Map 22.TIF2020-10-28 18:22 7.6M 
[IMG]Map 23.TIF2020-10-28 18:22 7.8M 
[IMG]Map 24.TIF2020-10-28 18:23 8.6M 
[IMG]Map 25.TIF2020-10-28 18:24 11M 
[IMG]Map 26.TIF2020-10-28 18:24 8.0M 
[IMG]Map 27.TIF2020-10-28 18:25 8.1M 
[IMG]Map 28.TIF2020-10-28 18:26 8.2M 
[IMG]Map 29.TIF2020-10-28 18:26 8.1M 
[IMG]Map 30.TIF2020-10-28 18:27 7.9M 
[IMG]Map 31.TIF2020-10-28 18:27 7.9M 
[IMG]Map 32.TIF2020-10-28 18:28 8.5M 
[IMG]Map 33.TIF2020-10-28 18:30 8.6M 
[IMG]Map 34.TIF2020-10-28 18:30 8.5M 
[IMG]Map 35.TIF2020-10-28 18:31 8.5M 
[IMG]Map 36.TIF2020-10-28 18:32 8.2M 
[IMG]Map 37.TIF2020-10-28 18:33 8.1M 
[IMG]Map 38.TIF2020-10-28 18:34 8.4M 
[IMG]Map 39.TIF2020-10-28 18:35 8.2M 
[IMG]Map 40.TIF2020-10-28 18:36 8.5M 
[IMG]Map 41.TIF2020-10-28 18:36 8.6M 
[IMG]Map 42.TIF2020-10-28 18:37 8.8M 
[IMG]Map 43.TIF2020-10-28 18:39 8.6M 
[IMG]Map 44.TIF2020-10-28 18:40 8.6M 
[IMG]Map 45.TIF2020-10-28 18:40 8.1M 
[IMG]Map 46.TIF2020-10-28 18:42 8.1M 
[IMG]Map 47.TIF2020-10-28 18:44 7.9M 
[IMG]Map 48.TIF2020-10-28 18:46 8.6M 
[IMG]Map 49.TIF2020-10-28 18:47 8.6M 
[IMG]Map 50.TIF2020-10-28 18:49 8.0M 
[IMG]Map 51.TIF2020-10-28 18:50 8.3M 
[IMG]Map 52.TIF2020-10-28 18:51 7.5M 
[IMG]Map 53.TIF2020-10-28 18:51 8.0M 
[IMG]Map 54.TIF2020-10-28 18:52 8.3M 
[IMG]Map 55.TIF2020-10-28 18:53 8.1M 
[IMG]Map 56.TIF2020-10-28 18:54 7.7M 
[IMG]Map 57.TIF2020-10-28 18:55 8.1M 
[IMG]Map 58.TIF2020-10-28 18:56 8.0M 
[IMG]Map 59.TIF2020-10-28 18:57 7.8M 
[IMG]Map 60.TIF2020-10-28 18:59 7.6M 
[IMG]Map 61.TIF2020-10-28 19:00 8.0M 
[IMG]Map 62.TIF2020-10-28 19:01 8.1M 
[IMG]Map 63.TIF2020-10-28 19:03 8.0M 
[IMG]Map 64.TIF2020-10-28 19:04 8.0M 
[IMG]Map 65.TIF2020-10-28 19:05 8.4M 
[IMG]Map 66.TIF2020-10-28 19:05 8.2M 
[IMG]Map 67.TIF2020-10-28 19:06 8.0M 
[IMG]Map 68.TIF2020-10-28 19:06 7.8M 
[IMG]Map 69.TIF2020-10-28 19:07 7.5M 
[IMG]Map 70.TIF2020-10-28 19:08 8.2M 
[IMG]Map 71.TIF2020-10-28 19:09 8.6M 
[IMG]Map 72.TIF2020-10-28 19:10 8.2M 
[IMG]Map 73.TIF2020-10-28 19:11 8.0M 
[IMG]Map 74.TIF2020-10-28 19:11 8.0M 
[IMG]Map 75.TIF2020-10-28 19:12 7.8M 
[IMG]Map 76.TIF2020-10-28 19:12 8.0M 
[IMG]Map 77.TIF2020-10-28 19:13 8.2M 
[IMG]Map 78.TIF2020-10-28 19:13 7.7M 
[IMG]Map 79.TIF2020-10-28 19:14 8.3M 
[IMG]Map 80.TIF2020-10-28 19:15 8.0M 
[IMG]Map 81.TIF2020-10-28 19:16 8.9M 
[IMG]Map 82.TIF2020-10-28 19:16 8.0M 
[IMG]Map 83.TIF2020-10-28 19:17 8.0M 
[IMG]Map 84.TIF2020-10-28 19:17 8.2M 
[IMG]Map 85.TIF2020-10-28 19:18 8.1M 
[IMG]Map 86.TIF2020-10-28 19:18 7.6M 
[IMG]Map 87.TIF2020-10-28 19:19 8.1M 
[IMG]Map 88.TIF2020-10-28 19:20 8.6M 
[IMG]Map 89.TIF2020-10-28 19:20 8.1M 
[IMG]Map 90.TIF2020-10-28 19:21 8.2M 
[IMG]Map 91.TIF2020-10-28 19:21 7.9M 
[IMG]Map 92.TIF2020-10-28 19:22 8.1M 
[IMG]Map 93.TIF2020-10-28 19:22 7.9M 
[IMG]Map 94.TIF2020-10-28 19:23 8.3M 
[IMG]Map 95.TIF2020-10-28 19:24 8.5M 

Apache/2.4.29 (Ubuntu) Server at www7.bakercounty.org Port 80